Kaanapali Resort Realty
"The Kaanapali Alii Condominium Experts"
Specializing in the real estate sales and marketing of Maui's finest  resort condominium, the elegant Kaanapali Alii 
on world-famous Kaanapali Beach.
 
Kaanapali, Maui, Hawaii

 

Kaanapali Alii Resort 
Current Market Reports
   Click on links for more information.
  Click here to view maintenance fees, lease schedule or property tax rates.

            Below  are samples of the current properties for sale at the 
            Kaanapali Alii Condominium per the Maui Multiple Listing Service.

 Go to Building Layout to see unit locations.
 

CURRENT LISTINGS

    # of Listings 

11

Average List Price

3,100,000

Photos Unit Price Floor Plan Ownership Area Maintenance Fees
3-801 2,450,000 I 1 bdrm / 2 bth / den Fee Simple 1544 1281
2-602 1,450,000 I 1 bdrm / 2 bth / den Leasehold 1544 1281
1-201 1,595,000 I 1 bdrm / 2 bth / den Fee Simple 1544 1281
4-401 1,595,000 I 1 bdrm / 2 bth / den Fee Simple 1544 1281
2-204 1,550,000 K 1 bdrm / 2 bth / den Fee Simple 1513 1256
1-104 1,845,000 D 1 bdrm / 1 bth Fee Simple 1306 1084
3-901 2,395,000 I 1 bdrm / 2 bth / den Fee Simple 1544 1281
1-204 2,950,000 L 2 bdrm / 2 bth Fee Simple 1723 1430
3-806 5,630,000 G 2 bdrm / 2 bth Fee Simple 1845 1538
1-106 6,000,000 G 2 bdrm / 2 bth Fee Simple 1845 1538
3-1106 6,500,000 G 2 bdrm / 2 bth Fee Simple 1845 1576


Kaanapali Alii Resort
Sales Transaction Report

 Go to Building Layout to see unit locations.

PENDING TRANSACTIONS

           # of listings
                    2

Average  Price
3,337,500
Unit # Ownership Beds  Baths List Price
4-806 Fee Simple 2 2 3,700,000
3-304 Fee Simple 2 2 2,975,000

Average Annual Sales Price

2007 = $2,457,000 over 13 Transactions     -4.9%

2006 = $2,583,200  over 15 transactions     +40%

2005 = $1,837,000  over 11 transactions     +26%

2004 = $1,460,000  over 15 transactions     +.02%

2003 = $1,424,000 over 21 transactions      +20%

2002 = $1,188,000 over 16 transactions      +12%

2001 = $1,058,000 over 12 transactions      +15%

2000 = $  919,000 over 22 transactions

UNITS SOLD PRESENT TO JANUARY 2000

Unit # Ownership Beds Baths List Price Sales Price Days on Market Sale Date
1-1001 Fee Simple 1 2 2,125,000 2,125,000 0 01-May-2008
1-701 Fee Simple 1 2 1,795,000 1,750,000 73 25-Apr-2008
2-906 Fee Simple 2 2 2,100,000 1,900,000 297 13-Mar-2008
3-901 Fee Simple 1 2 2,300,000 2,070,000 104 11-Sept-2007
4-906 Fee Simple 2 2 3,725,000 3,725,000 0 28-Aug-2007
2-404 Fee Simple 1 2 1,495,000 1,450,000 223 22-Aug-2007
4-904 Fee Simple 2 2 4,850,000 4,600,000 78 16-Aug-2007
1-502 Fee Simple 1 2 1,600,000 1,648,000 87 09-Aug-2007
3-903 Fee Simple 2 2 3,582,180 3,582,180 73 18-May-2007
3-306 Fee Simple 2 2 4,300,000 3,650,000 205 18-May-2007
3-1104 Fee Simple 2 2 3,100,000 2,895,000 224 18-May-2007
3-601 Fee Simple 1 2 2,275,000 2,025,000 475 02-May-2007
4-903 Fee Simple 1 2 1,575,000 1,425,000 195 08-Mar-2007
2-704 Fee Simple 1 2 1,595,000 1,380,000 165 19-Jan-2007
4-403 Fee Simple 1 2 1,350,000 1,350,000 146 10-Jan-2007
3-801 Fee Simple 1 2 2,400,000 2,142,500 239 10-Jan-2007
4-705 Fee Simple 2 2 1,950,000 1,750,000 351 06-Oct-2006
1-801 Fee Simple 1 2 1,950,000 1,775,000 136 29-Sept-2006
1-503 Fee Simple 2 2 2,495,000 2,323,000 484 28-Sept-2006
3-906 Fee Simple 2 2 3,850,000 3,760,000 246 15-Sept-2006
1-1103 Fee Simple 2 2 3,200,000 3,200,000 49 10-Aug-2006
1-1105 Fee Simple 2 2 4,500,000 5,000,000 61 10-Aug-2006
4-204 Fee Simple 2 2 2,675,000 2,675,000 124 02-Aug-2006
4-205 Fee Simple 2 2 1,695,000 1,550,000 227 17-Jul-2006
2-806 Fee Simple 2 2 1,975,000 1,850,000 145 21-Jun-2006
3-904 Fee Simple 2 2 2,180,000 2,165,000 191 19-May-2006
4-906 Fee Simple 2 2 2,550,000 2,650,000 177 28-Apr-2006
1-704 Fee Simple 2 2 2,499,000 2,450,000 336 28-Apr-2006
1-803 Fee Simple 2 2 2,550,000 2,450,000 542 28-Apr-2006
3-405 Fee Simple 2 2 3,850,000 3,750,000 51 03-Mar-2006
3-602 Fee Simple 1 2 1,450,000 1,400,000 73 07-Feb-2006
2-204 Fee Simple 1 2 1,249,000 1,200,000 245 15-Nov-2005
2-1001 Fee Simple 1 2 2,050,000 2,000,000 80 30-Sept-2005
4-504 Fee Simple 2 2 2,800,000 2,750,000 92 02-Sept-2005
3-505 Leasehold 2 2 3,500,000 3,300,000 1 20-Jul-2005
4-903 Fee Simple 1 2 1,395,000 1,250,000 137 24-Jun-2005
3-1102 Leasehold 1 2 1,250,000 1,285,000 126 06-Jun-2005
4-601 Fee Simple 1 2 1,575,000 1,575,000 0 02-May-2005
1-503 Fee Simple 2 2 2,200,000 2,200,000 0 21-Apr-2005
2-406 Fee Simple 2 2 1,530,000 1,595,000 294 07-Apr-2005
1-701 Fee Simple 1 2 1,350,000 1,300,000 32 21-Mar-2005
3-504 Leasehold 2 2 1,850,000 1,750,000 284 18-Feb-2005
2-404 Fee Simple 1 2 1,100,000 1,100,000 0 22-Dec-2004
2-802 Fee Simple 1 2 1,050,000 1,190,000 142 17-Sept-2004
2-902 Fee Simple 1 2 1,595,000 1,498,500 123 10-Sept-2004
3-904 Leasehold 2 2 1,750,000 1,650,000 61 23-Aug-2004
2-406 Fee Simple 2 2 1,425,000 1,300,000 72 17-Jun-2004
3-604 Leasehold 2 2 1,900,000 1,600,000 119 15-Jun-2004
1-401 Fee Simple 1 2 1,099,000 1,050,000 87 04-Jun-2004
2-503 Leasehold 2 2 2,100,000 2,100,000 81 02-Jun-2004
2-902 Leasehold 1 2 1,125,000 950,000 311 07-May-2004
4-601 Leasehold 1 2 950,000 950,000 0 02-Apr-2004
4-806 Fee Simple 2 2 2,200,000 2,100,000 50 02-Apr-2004
3-702 Fee Simple 1 2 1,085,000 1,085,000 58 12-Mar-2004
3-1104 Fee Simple 2 2 1,900,000 1,730,000 258 08-Mar-2004
4-805 Fee Simple 2 2 1,495,000 1,425,000 178 13-Feb-2004
3-1103 Leasehold 2 2 2,200,000 2,168,775 0 12-Jan-2004
4-501 Fee Simple 1 2 975,000 915,000 99 26-Dec-2003
1-702 Leasehold 1 2 940,000 915,000 367 16-Dec-2003
3-1003 Fee Simple 2 2 1,980,000 1,700,000 389 17-Nov-2003
2-202 Fee Simple 1 2 789,000 790,000 534 07-Nov-2003
2-104 Fee Simple 1 2 769,000 765,000 527 31-Oct-2003
3-305 Fee Simple 2 2 2.950,000 2,705,000 140 28-Oct-2003
2-906 Leasehold 2 2 1,300,000 1,137,500 347 27-Oct-2003
3-1106 Fee Simple 2 2 3,400,000 3,150,000 107 09-Oct-2003
3-903 Leasehold 2 2 1,600,000 1,500,000 717 01-Oct-2003
2-306 Fee Simple 2 2 1,100,000 1,100,000 382 30-Sept-2003
2-505 Fee Simple 2 2 1,795,000 1,775,000 371 22-Aug-2003
2-1102 Leasehold 1 2 885,000 885,000 0 07-July-2003
4-1003 Fee Simple 1 2 900,000 800,000 249 27-Jun-2003
4-805 Fee Simple 2 2 1,350,000 1,215,000 222 25-Apr-2003
1-503 Leasehold 2 2 1,350,000 1,350,000 41 02-Apr-2003
1-1003 Leasehold 2 2 1,595,000 1,525,000 129 31-Mar-2003
1-306 Fee Simple 2 2 2,450,000 2,275,000 122 21-Mar-2003
4-701 Leasehold 1 2 785,000 755,000 109 17-Feb-2003
3-1105 Fee Simple 2 2 2,700,000 2,450,000 38 06-Feb-2003
3-703 Leasehold 2 2 1,785,000 1,575,000 286 27-Jan-2003
1-201 Fee Simple 1 2 659,000 615,000 151 10-Jan-2003
1-701 Leasehold 1 2 769,000 735,000 170 31-Oct-2002
3-603 Fee Simple 2 2 1,675,000 1,625,000 589 30-Aug-2002
2-703 Fee Simple 2 2 1,875,000 1,800,000 196 01-Aug-2002
1-505 Fee Simple 2 2 2,095,000 1,858,500 393 28-June-2002
1-401 Fee Simple 1 2 675,000 617,550 454 17-June-2002
4-401 Fee Simple 1 2 550,000 550,000 0 07-June-2002
2-203 Fee Simple 2 2 1,150,000 1,150,000 0 07-June-2002
4-905 Fee Simple 2 2 1,125,000 1,120,000 524 08-May-2002
4-503 Leasehold 1 2 588,888 588,888 445 06-May-2002
1-406 Fee Simple 2 2 2,095,000 2,000,000 357 1-April-2002
1-204 Fee Simple 2 2 1,295,000 1,195,000 185 28-March-2002
3-201 Fee Simple 1 2 750,000 750,000 125 25-March-2002
1-902 Leasehold 1 2 825,000 795,000 282 13-March-2002
3-905 Fee Simple 2 2 2,699,000 2,575,000 487 28-Feb-2002
2-1104 Fee Simple 1 2 849,000 750,000 334 14-Jan-2002
2-201 Fee Simple 1 2 900,000 900,000 0 08-Jan-2002
2-605 Leasehold 2 2 1,395,000 1,395,000 214 29-Oct-2001
2-806 Fee Simple 2 2 1,060,000 912,500 254 15-Sept-2001
1-103 Fee Simple 2 2 759,000 718,000 71 18-July-2001
2-303 Fee Simple 2 2 1,395,000 1,375,000 94 01-July-2001
2-504 Fee Simple 1 2 675,000 660,000 100 31-May-2001
1-303 Fee Simple 2 2 795,000 768,000 146 3-May-2001

3-804

Leasehold

2 2 1,150,000 1,000,000 188 30-Apr-2001

4-606

Fee Simple 2 2 1,650,000 1,400,000 329 19-Apr-2001
2-505 Leasehold 2 2 1,250,000 1,250,000 105 28-Feb-2001
1-1101 Leasehold 1 2 775,000 750,000 107 28-Feb-2001
3-101 Fee Simple 1 2 690,000 660,000 77 15-Feb-2001
4-904 Fee Simple 2 2 1,575,000 1,702,500 0 18-Jan-2001
1-204 Fee Simple 2 2 895,000 875,000 328 30-Nov-2000
4-902 Fee Simple 1 2 975,000 975,000 419 2-Nov-2000
3-703 Leasehold 2 2 1,025,000 1,025,000 0 31-Oct-2000
1-603 Leasehold 2 2 780,000 750,000 172 18-Sept-2000
4-201 Fee Simple 1 2 625,000 590,000 88 11-Sept-2000
1-306 Leasehold 2 2 1,725,000 1,725,000 0 28-July-2000
3-701 Leasehold 1 2 750,000 715,000 166 21-July-2000
3-1101 Fee Simple 1 2 850,000 850,000 47 19-July-2000
3-1002 Fee Simple 1 2 739,000 739,000 14